Physical and chemical indexes of products
Refractory materials with different indicators can be customized according to demand. Call 400-188-3352 for detailsIt has the characteristics of high pressure resistance, high wear resistance, stable volume and good thermal shock performance, and is widely used for the wear-resistant lining of thermal kilns such as CFB boilers. Item/Model | DFNMZ- 1 | DFNMZ-2 | DFNMZ-3 |
Al2O3 (%) | ≥70 | ≥75 | ≥80 |
Si02 (%) | 28 | 20 | 16 |
Refractoriness (℃) | ≥1790 | ≥1790 | ≥1790 |
Normal temperature compressive strength (MPa) | ≥70 | ≥80 | ≥100 |
110℃ ×24h Flexural strength (MPa) | ≥10 | ≥12 | ≥14 |
Start temperature of load softening (℃) | ≥1450 | ≥1550 | ≥1650 |
Thermal shock stability (900℃) | ≥ 25 | ≥20 | ≥ 20 |
Wear amount ASTM C704 (CC) | 7 | 6 | 5 |
Thermal conductivity 1000℃ W/ (m.K) | 1.50 | 1.50 | 1.50 |
Maximum service temperature (℃) | 1400 | 1500 | 1600 |
Note: The performance and technical indicators can be adjusted according to the service conditions. |