Physical and chemical indexes of products
Refractory materials with different indicators can be customized according to demand. Call 400-188-3352 for detailsClay brick is made of high-quality clay and high alumina by sintering at high temperature. It is widely used in CFB boiler tail flue and other parts due to its high fire resistance and good thermal shock stability. Item/Model | Fireclay (DFNZ-B) | Clay shaped brick (DFNZ-Y) |
Al2O3 (%) | 45 | 45 |
Refractoriness (℃) | 1750 | 1730 |
0.2M PaStart temperature of load softening (℃) | 1400 | 1350 |
1400℃×2h Linear change rate of reburning (%) | 0.1 | 0.1 |
Apparent porosity (%) | 22 | 24 |
Thermal shock stability (900℃) | 20 | 20 |
Normal temperature compressive strength (MPa) | 50 | 40 |
Note: The performance and technical indicators can be adjusted according to the service conditions. |